STOCK QUOTE
|
Copyright Nasdaq. Minimum 15 minutes delayed. |
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $81.33 | 1,849,268 | 1:1 | $80.78 | $82.60 | $80.75 |
January 14, 2025 | $81.80 | 2,773,794 | 1:1 | $81.58 | $81.88 | $79.90 |
January 15, 2025 | $82.41 | 2,264,013 | 1:1 | $82.53 | $83.59 | $82.20 |
January 16, 2025 | $82.50 | 1,844,774 | 1:1 | $82.78 | $83.23 | $81.75 |
January 17, 2025 | $84.67 | 3,332,366 | 1:1 | $83.25 | $85.20 | $83.00 |
Minimum 15 minutes delayed. Source: LSEG