STOCK QUOTE
|
Copyright Nasdaq. Minimum 15 minutes delayed. |
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $89.68 | 3,098,043 | 1:1 | $93.25 | $93.77 | $89.48 |
December 17, 2024 | $91.96 | 2,045,359 | 1:1 | $89.68 | $92.63 | $89.44 |
December 18, 2024 | $88.70 | 2,095,506 | 1:1 | $91.96 | $92.95 | $88.22 |
December 19, 2024 | $88.31 | 1,736,405 | 1:1 | $90.62 | $90.62 | $87.36 |
December 20, 2024 | $88.95 | 2,663,182 | 1:1 | $88.10 | $90.14 | $88.05 |
Minimum 15 minutes delayed. Source: LSEG